
| Frame Assembly | ||||
|---|---|---|---|---|
| No. | Part No. | Part Name | Qty | Remark |
| 1 | WG9531514040 | Cross Beam Assembly | 2 | |
| 2 | WG9531514030 | Cross Beam Assembly | 1 | |
| 3 | WG9531514035 | Cross Beam Assembly | 1 | |
| 4 | WG9531514020 | Cross Beam Assembly | 1 | |
| 5 | Q4501230 | Half-Round Head Rivet | 4 | |
| 6 | WG9518513026 | Limit Bracket | 2 | |
| Original Part | WG9518513026 | Limit Bracket | 1 | |
| Replacement Part | AZ9518513026 | Limit Bracket | 1 | |
| 7 | ZQ1811440TF2 | Hex Bolt With Serrated Flange M14*1.5 |
24 | |
| 7 | ZQ1811440TF2 | Hex Bolt With Serrated Flange M14*1.5 |
4 | |
| 7 | ZQ1811440TF2 | Hex Bolt With Serrated Flange M14*1.5 |
56 | |
| 7 | ZQ1811440TF2 | Hex Bolt With Serrated Flange M14*1.5 |
60 | |
| 8 | ZQ32514T13F2 | Hex Flange Nut With Teeth M14* 1.5 |
60 | |
| 8 | ZQ32514T13F2 | Hex Flange Nut With Teeth M14* 1.5 |
56 | |
| 8 | ZQ32514T13F2 | Hex Flange Nut With Teeth M14* 1.5 |
4 | |
| 8 | ZQ32514T13F2 | Hex Flange Nut With Teeth M14* 1.5 |
24 | |