
| Tilting Assembly | ||||
|---|---|---|---|---|
| No. | Part No. | Part Name | Qty | Remark |
| Replacement Part | AZ9525820150 | Oil Pipe Bracket | 1 | |
| 10 | WG9525360104 | Ejector Housing | 1 | |
| Original Part | WG9525360104 | Ejector Housing | 1 | |
| Replacement Part | AZ9525360104 | 1 | ||
| 11 | WG9525820234 | Right Fixing Bracket | 1 | |
| Original Part | WG9525820234 | Right Fixing Bracket | 1 | |
| Replacement Part | AZ9525820234 | Right Fixing Bracket | 1 | |
| 12 | WG9003171356 | Plastic Fastening Belt A5*280 | 10 | |
| Original Part | WG9003171356 | Plastic Fastening Belt A5*280 | 1 | |
| Replacement Part | 190003171356 | Plastic Fastening Belt | 1 | |
| 13 | WG9100360134 | Spacer Ring | 2 | |
| 14 | 190003171392 | Plastic Fastening Belt | 2 | |
| 15 | ZQ18114100TF6 | Hex Bolt With Serrated Flange M14*1.5 |
3 | |
| 16 | ZQ32514T13F6 | Hex Flange Nut With Teeth M14* 1.5 |
3 | |
| 16 | ZQ32514T13F6 | Hex Flange Nut With Teeth M14* 1.5 |
1 | |